| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| PEUGEOT CITYSTAR Citystar 125 i Active (H4ABAA) | 2014-01-01 - | 10 kW | 14 CP | 125 cm3 |
| PEUGEOT CITYSTAR Citystar 125 i RS (H4ABAA) | 2014-01-01 - | 10 kW | 14 CP | 125 cm3 |
| PEUGEOT CITYSTAR Citystar 125 i (H4ABAA) | 2011-01-01 - | 10 kW | 14 CP | 125 cm3 |
| PEUGEOT CITYSTAR Citystar 200 i (H4ACAA) | 2012-01-01 - | 14 kW | 19 CP | 190 cm3 |
| PEUGEOT CITYSTAR Citystar 125 i Blue Line (H4ABAA) | 2014-04-01 - | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT CITYSTAR Citystar 200 RS (H5) | 2017-01-01 - | 13 kW | 18 CP | 190 cm3 |
| PEUGEOT CITYSTAR Citystar 125 RS (H4) | 2017-01-01 - | 11 kW | 14 CP | 125 cm3 |
| PEUGEOT CITYSTAR Citystar 125 (H4) | 2017-01-01 - | 11 kW | 14 CP | 125 cm3 |
| PEUGEOT CITYSTAR Citystar 125 (H4) | 2017-01-01 - | 8 kW | 11 CP | 125 cm3 |
| PEUGEOT CITYSTAR Citystar 125 Black Edition (H4) | 2017-01-01 - 2019-12-01 | 11 kW | 14 CP | 125 cm3 |
| PEUGEOT CITYSTAR Citystar 125 Active (H4) | 2018-01-01 - 2019-12-01 | 8 kW | 11 CP | 125 cm3 |



